Burial register OCY2
"OCY2" or "Old Church Yard register No 2" is the second burial register from St Thomas' Church Keresley, and it covers burials in the Old Church Yard from 1901 to 1949 (over 800 register entries). Although the original is kept under lock and key you may view images of the pages here. The register pages have been indexed both by date and by surname. Clicking on the page number you require, will open a new window displaying an image of that page.
Date index (year)
year |
page numbers |
year |
page numbers |
year |
page numbers |
year |
page numbers |
year |
page numbers |
1901 |
1911 |
1921 |
1931 |
1941 |
|||||
1902 |
1912 |
1922 |
1932 |
1942 |
|||||
1903 |
1913 |
1923 |
1933 |
1943 |
|||||
1904 |
1914 |
1924 |
1934 |
1944 |
|||||
1905 |
1915 |
1925 |
1935 |
1945 |
|||||
1906 |
1916 |
1926 |
1936 |
1946 |
|||||
1907 |
1917 |
1927 |
1937 |
1947 |
|||||
1908 |
1918 |
1928 |
1938 |
1948 |
|||||
1909 |
1919 |
1929 |
1939 |
1949 |
|||||
1910 |
1920 |
1930 |
1940 |
Alphabetical index (surname)
Either scroll down the page to find the name you are looking for, or else click on the intial below to jump directly to that part of the index.
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
Note, you will find variations in name spellings! Sometimes the handwritten original is unclear, sometimes names were written down in different ways. We always recommend that you widen your search to include other possible spellings of a name you are interested in.
Each entry consists of a SURNAME then a coma, then the CHRISTIAN NAMES then the recorded DATE OF BURIAL. The second column gives the ENTRY NUMBER in the burial register and the PAGE where the entry occurs, this column also serves as a link to an image of that page which will open in a new window. The third column gives the GRAVE REFERENCE NUMBER where it is known.
| Ager, Emma Jane 12/2/1948 | entry 785, page 99 | ||
| Allcock, Arthur William 15/7/1922 | entry 276, page 35 | ||
| Allcock, John 14/10/1937 | entry 517, page 65 | ||
| Alsop, Criselda Rosalind 2/1/1940 | entry 575, page 72 | ||
| Amos, Sandra Dawn 30/6/1942 | entry 644, page 81 | ||
| Amos, Heather Ann 14/7/1943 | entry 673, page 85 | ||
| Anderton, Daisy May 14/12/1946 | entry 755, page 95 | OCY 149 |
|
| Arllcock, Harriett Ruth 29/1/1913 | entry 169, page 22 | ||
| Arnett, Dinah 21/1/1902 | entry 4, page 1 | ||
| Arnett, Elizabeth 15/1/1911 | entry 136, page 17 | ||
| Arnold, Edward 19/12/1902 | entry 19, page 3 | ||
| Arnold, Frank 6/3/1914 | entry 182, page 23 | ||
| Arnold, Emily 28/8/1919 | entry 240, page 30 | ||
| Arthars, Robert 2/6/1905 | entry 63, page 8 | OCY 65 |
|
| Arthars, Agnes 3/8/1912 | entry 156, page 20 | OCY 66 |
|
| Arthers, Selina Bentley 2/10/1947 | entry 773, page 97 | OCY 444 |
|
| Arthur, Joshua Alford 4/4/1930 | entry 375, page 47 | OCY 444 |
|
| Ash, Edward James 13/6/1934 | entry 444, page 56 | OCY 414 |
|
| Astell, Hannah 27/3/1913 | entry 171, page 22 | ||
| Atkins, Rosemary 2/5/1934 | entry 441, page 56 | ||
| Aylmer, Ethel Mary 19/1/1939 | entry 544, page 68 | OCY 202 |
|
| INDEX | Bacons, Frances Mabel 1/2/1905 | entry 54, page 7 | |
| Bailey, William Andrew 9/2/1909 | entry 104, page 13 | ||
| Bailey, Emily 20/6/1947 | entry 767, page 96 | ||
| Baker, Joseph 21/12/1912 | entry 167, page 21 | ||
| Baker, Eliza 20/1/1919 | entry 229, page 29 | ||
| Baker, Daniel 25/3/1931 | entry 391, page 49 | ||
| Baker, John 2/4/1931 | entry 392, page 49 | ||
| Baker, Jane 23/1/1937 | entry 485, page 61 | ||
| Baldock, John ?/9/1905 | entry 67, page 9 | ||
| Ball, Mary 19/9/1925 | entry 299, page 38 | ||
| Bamber, Ernest Christopher 21/6/1911 | entry 145, page 19 | ||
| Barker, Louisa 10/11/1937 | entry 519, page 65 | ||
| Barnes, William 27/10/1915 | entry 194, page 25 | ||
| Barnett, Lois Mary 4/10/1937 | entry 515, page 65 | OCY 31 |
|
| Barr, David 12/7/1946 | entry 747, page 94 | ||
| Bartley, Donald George 20/12/1928 | entry 351, page 44 | ||
| Barton, Arnold 31/10/1903 | entry 32, page 4 | ||
| Barton, Harriet Maud 20/11/1937 | entry 520, page 65 | OCY 28 |
|
| Barton, William 13/7/1940 | entry 602, page 76 | ||
| Barton, John 15/12/1942 | entry 658, page 83 | ||
| Barton, Brenda 5/4/1945 | entry 719, page 90 | ||
| Bastin, Kate (Catherine) Maria 26/10/1938 | entry 538, page 68 | OCY 33 |
|
| INDEX | Bates, Rachel 30/6/1924 | entry 288, page 36 | |
| Bates, William 4/10/1926 | entry 315, page 40 | ||
| Bates, Anthony Lynton 8/12/1944 | entry 712, page 89 | ||
| Batty, James Pickering 13/12/1902 | entry 20, page 3 | ||
| Beard, Tom 30/5/1939 | entry 563, page 71 | OCY 36 |
|
| Beasley, John 13/10/1904 | entry 48, page 6 | ||
| Beasley, Paul 31/7/1935 | entry 459, page 58 | ||
| Beaufoy, Lavina May 30/3/1937 | entry 495, page 62 | OCY 399 |
|
| Beaufoy, Frank 19/6/1937 | entry 504, page 63 | OCY 401 |
|
| Beaufoy, Samuel John 17/12/1948 | entry 796, page 100 | ||
| Beaumont, Richard Clive 27/10/1944 | entry 709, page 89 | ||
| Beegan, Brenda Kathleen 17/8/1943 | entry 676, page 85 | ||
| Beesley, William 27/4/1934 | entry 440, page 55 | ||
| Bennett, Sarah 4/1/1928 | entry 335, page 42 | ||
| Bennett, Edward Wilson 4/5/1938 | entry 532, page 67 | ||
| Berry, Leslie Paul 13/4/1944 | entry 700, page 88 | OCY 227 |
|
| Binks, John Charles 14/4/1943 | entry 669, page 84 | OCY 431 |
|
| Binks, Harriet 13/12/1947 | entry 776, page 97 | OCY 431 |
|
| Bird, Emily 5/4/1940 | entry 590, page 74 | OCY 392 |
|
| Black, John 7/9/1925 | entry 297, page 38 | OCY 229 |
|
| Bladon, Williamina Mathieson 16/8/1941 | entry 629, page 79 | OCY 26a |
|
| Blake, James Charles 28/3/1944 | entry 695, page 87 | ||
| INDEX | Blount, Annie 18/6/1932 | entry 406, page 51 | OCY 442 |
| Bloxham, Jean Mary 13/4/1939 | entry 557, page 70 | ||
| Boden, Mary Ann 9/12/1935 | entry 466, page 59 | OCY 170 |
|
| Boden, Ada 1/3/1943 | entry 664, page 83 | ||
| Boden, William 23/9/1947 | entry 772, page 97 | ||
| Boiles, Eunice 8/3/1913 | entry 170, page 22 | ||
| Bond, Cyril 28/1/1938 | entry 523, page 66 | ||
| Boneham, Florence Nellie 13/10/1933 | entry 426, page 54 | ||
| Booth, Alfred Ernest 30/1/1946 | entry 738, page 93 | ||
| Booton, Neville Thomas 16/11/1938 | entry 540, page 68 | OCY 396 |
|
| Boswell, Douglas Arthur 3/11/1921 | entry 264, page 33 | OCY 222 |
|
| Boswell, Hannah 7/7/1922 | entry 275, page 35 | OCY 301 |
|
| Boswell, James 25/5/1929 | entry 358, page 45 | OCY 301 |
|
| Bosworth, Kathleen 10/8/1912 | entry 158, page 20 | OCY 222 |
|
| Bosworth, Bernard 6/11/1934 | entry 449, page 57 | ||
| Boucher, Harold 24/8/1939 | entry 568, page 71 | ||
| Bounds, Sarah 26/3/1920 | entry 248, page 31 | ||
| Bowns, Charles Edwin 1/8/1909 | entry 119, page 15 | ||
| Bowns, Joseph 3/3/1924 | entry 286, page 36 | ||
| Bradshaw, Elizabeth 15/3/1911 | entry 138, page 18 | ||
| Bradshaw, William Henry 26/1/1932 | entry 400, page 50 | ||
| Breeze, Edward 28/3/1945 | entry 718, page 90 | ||
| INDEX | Bricknell, Violet Evelyn 28/6/1926 | entry 313, page 40 | OCY 446 |
| Bricknell, Robert 6/12/1930 | entry 384, page 48 | OCY 445 |
|
| Bricknell, Elizabeth 27/7/1932 | entry 407, page 51 | OCY 445 |
|
| Bricknell, Frank Robert 30/10/1936 | entry 477, page 60 | ||
| Bricknell, Joyce 31/7/1937 | entry 509, page 64 | ||
| Brookes, Richard John 27/10/1947 | entry 774, page 97 | ||
| Brown, Joseph Alan 12/7/1910 | entry 129, page 17 | ||
| Brown, Ann 26/11/1910 | entry 134, page 17 | ||
| Brown, Raymond Francis 20/2/1923 | entry 283, page 36 | ||
| Brown, Donald Barrington 6/3/1941 | entry 618, page 78 | ||
| Brusley, Catherine 16/7/1905 | entry 65, page 9 | ||
| Bucknall, George 12/2/1931 | entry 388, page 49 | ||
| Bulloch, William 30/6/1930 | entry 377, page 48 | OCY 148 |
|
| Burns, Cynthia 26/1/1937 | entry 486, page 61 | OCY 390 |
|
| Burns, Elizabeth Mark 26/1/1940 | entry 576, page 72 | OCY 390 |
|
| Bury, Minnie 27/11/1939 | entry 572, page 72 | ||
| Butterfield, Roy 14/3/1932 | entry 402, page 51 | ||
| Buttle, Hilda Nora 4/12/1929 | entry 368, page 46 | ||
| Bywater, Elizabeth 21/2/1940 | entry 581, page 73 | OCY 205 |
|
| Caddick, William Henry 30/7/1910 | entry 130, page 17 | OCY 249 |
|
| Camwell, Charles Elton 25/2/1915 | entry 191, page 24 | ||
| Camwell, Fany 22/9/1928 | entry 342, page 43 | OCY 180a |
|
| INDEX | Camwell, Dorothy Susan 13/6/1934 | entry 443, page 56 | |
| Capener, Alice 28/5/1902 | entry 12, page 2 | ||
| Carr, Charlotte 25/2/1909 | entry 106, page 14 | ||
| Casey, Llewellyn John 22/9/1937 | entry 514, page 65 | ||
| Cash, Christopher 24/12/1925 | entry 302, page 38 | OCY 24 |
|
| Cash, Sidney 24/4/1931 | entry 394, page 50 | OCY 24 |
|
| Catlin, Charles Plant 13/3/1930 | entry 373, page 47 | OCY 167 |
|
| Catlin, Wilhelima 4/6/1932 | entry 405, page 51 | OCY 167 |
|
| Caulfield, John Luther 22/5/1941 | entry 626, page 79 | ||
| Chambers, Sheila Mary 15/6/1937 | entry 502, page 63 | ||
| Chandley, George Frank 14/2/1948 | entry 786, page 99 | ||
| Chatwin, Margaret Rose 3/5/1939 | entry 560, page 70 | OCY 439 |
|
| Chayter, Derek 11/12/1928 | entry 349, page 44 | ||
| Chester, Julie Ann 28/12/1944 | entry 713, page 90 | ||
| Christie, William Henry 12/2/1938 | entry 526, page 66 | OCY 78 |
|
| Clark, Hephzibah 23/9/1922 | entry 280, page 35 | ||
| Clark, Raymond William Kingsley 10/12/1938 | entry 541, page 68 | OCY 201 |
|
| Clarke, George Frederick 5/4/1905 | entry 60, page 8 | ||
| Clarke, William 10/2/1906 | entry 70, page 9 | ||
| Clarke, George 24/10/1931 | entry 398, page 50 | ||
| Clarke, Edward 29/9/1933 | entry 425, page 54 | ||
| Clarke, Laura Annie 1/7/1937 | entry 506, page 64 | OCY 412 |
|
| INDEX | Clarke, Gordon William 21/3/1939 | entry 554, page 70 | |
| Clarke, Constance Annie 3/5/1944 | entry 703, page 88 | ||
| Clarke, Janet and her twin 25/1/1946 | entry 736, page 92 | ||
| Clarke, John 8/3/1947 | entry 764, page 96 | ||
| Clayton, Patricia Carol 29/4/1948 | entry 788, page 99 | ||
| Cleaver, Alice 13/2/1903 | entry 23, page 3 | ||
| Clews, Geny 30/10/1902 | entry 16, page 2 | ||
| Clews, Charlotte 18/7/1922 | entry 277, page 35 | ||
| Cliff, William 23/4/1904 | entry 38, page 5 | ||
| Cliff, Edmund 19/5/1904 | entry 40, page 5 | ||
| Cliff, Charles 12/10/1904 | entry 47, page 6 | ||
| Cliff, Maria 19/8/1929 | entry 362, page 46 | OCY 189 |
|
| Clitherow, Leslie 3/10/1940 | entry 607, page 76 | ||
| Coleman, Evelyn Violet 18/4/1934 | entry 439, page 55 | ||
| Coles, Lilian Clara 21/2/1907 | entry 82, page 11 | ||
| Coley, Sarah Ann Lucy 16/5/1908 | entry 94, page 12 | ||
| Coley, Stanley Frederick 28/10/1910 | entry 133, page 17 | ||
| Coley, Jane 7/9/1929 | entry 365, page 46 | ||
| Coley, William Frank 17/3/1934 | entry 435, page 55 | ||
| Collier, Lydia 8/12/1904 | entry 51, page 7 | ||
| Collins, Kathleen 17/2/1930 | entry 372, page 47 | ||
| Collins, Frank 22/4/1933 | entry 420, page 53 | ||
| INDEX | Compton, Margaret 31/7/1940 | entry 603, page 76 | OCY 407 |
| Conibear, Peter Malcolm 5/10/1945 | entry 728, page 91 | ||
| Cooper, Martha Emma 28/4/1904 | entry 39, page 5 | ||
| Cooper, Albert Edward 22/1/1927 | entry 318, page 40 | ||
| Cooper, Annette 30/11/1927 | entry 333, page 42 | OCY 153 |
|
| Cooper, Elizabeth Anne 26/11/1934 | entry 451, page 57 | ||
| Cooper, James Robert 9/1/1935 | entry 454, page 57 | OCY 164 |
|
| Cooper, Eleanor 12/10/1935 | entry 461, page 58 | OCY 164 |
|
| Cooper, Mary Ann 30/1/1937 | entry 487, page 61 | ||
| Cooper, Elizabeth 5/4/1941 | entry 619, page 78 | OCY 241 |
|
| Cooper, Stanley Robert 22/12/1943 | entry 689, page 87 | OCY 153 |
|
| Coupe-Pendleton, Edward William 5/8/1908 | entry 96, page 12 | OCY 219 |
|
| Cowpe-Pendleton, Mary 7/9/1904 | entry 45, page 6 | OCY 219 |
|
| Cox, David 3/4/1946 | entry 743, page 93 | ||
| Craner, Susannah 3/8/1913 | entry 174, page 22 | OCY 152 |
|
| Craner, Emily Laura 4/2/1929 | entry 353, page 45 | OCY 154 |
|
| Craner, Jseph 22/3/1934 | entry 436, page 55 | ||
| Craner, Emily 28/12/1936 | entry 483, page 61 | ||
| Cross, Howard 11/12/1942 | entry 657, page 83 | ||
| Dale, Mary June 29/7/1932 | entry 408, page 51 | OCY 246 |
|
| Dale, Wiliam 18/11/1935 | entry 462, page 58 | OCY 246 |
|
| Dallon, Hannah 6/1/1904 | entry 37, page 5 | OCY 197 |
|
| INDEX | Dalton, Frances Howard 15/7/1907 | entry 87, page 11 | OCY 98 |
| Dalton, Thomas 18/10/1916 | entry 210, page 27 | OCY 197 |
|
| Dalton, Minnie 28/1/1946 | entry 737, page 93 | OCY 80 |
|
| Dalton, Jesse Collins 19/4/1946 | entry 745, page 94 | OCY 80 |
|
| Danks, William 12/2/1909 | entry 105, page 14 | OCY 290 |
|
| Danks, Mary 28/5/1910 | entry 123, page 16 | OCY 290 |
|
| Davies, Anne 5/8/1937 | entry 510, page 64 | OCY 50 |
|
| Davies, Hazel Jays 12/3/1940 | entry 586, page 74 | OCY 208 |
|
| Davis, Alfred Ernest 18/8/1907 | entry 88, page 11 | OCY 383 |
|
| Davis, Pamela 26/2/1931 | entry 389, page 49 | ||
| Davis, Annie 11/2/1932 | entry 401, page 51 | ||
| Davis, Ada 8/6/1937 | entry 499, page 63 | OCY 179a |
|
| Davis, Albert Edward 4/1/1944 | entry 690, page 87 | OCY 385 |
|
| Day, Selina 27/4/1940 | entry 595, page 75 | ||
| Day, Thomas 13/11/1946 | entry 751, page 94 | ||
| Deer, Edith Jane 24/4/1911 | entry 141, page 18 | OCY 233 |
|
| Deere, Theophilus George Patten 4/10/1906 | entry 78, page 10 | ||
| Delph, Serena Mary Mildred 5/9/1947 | entry 771, page 97 | OCY 457 |
|
| Dewsbury, Maggie 2/1/1931 | entry 386, page 49 | ||
| Dexter, Graham Edward 4/10/1943 | entry 679, page 85 | ||
| Dixon, Ann 13/2/1937 | entry 491, page 62 | ||
| Dixon, John 2/12/1942 | entry 656, page 82 | ||
| INDEX | Dowell, Barbary 11/4/1914 | entry 183, page 23 | OCY 300 |
| Duckett, Lilian Fanny 22/9/1917 | entry 218, page 28 | ||
| Duckett, James 2/1/1926 | entry 303, page 38 | ||
| Duckett, Susan 10/2/1934 | entry 434, page 55 | ||
| Duckett, Emily 24/3/1942 | entry 637, page 80 | ||
| Duckett, Joseph Edward 4/12/1945 | entry 731, page 92 | ||
| Dusson, Arthur 16/2/1944 | entry 693, page 87 | OCY 198 |
|
| Dusson, Helen 4/1/1947 | entry 758, page 95 | OCY 198 |
|
| Dyke, Amy Ethel 28/4/1930 | entry 376, page 47 | ||
| Eaglestone, Elizabeth 29/4/1909 | entry 116, page 15 | OCY 254 |
|
| Earle, Richard 10/3/1939 | entry 552, page 69 | ||
| Eaton, Dennis 26/1/1934 | entry 432, page 54 | ||
| Ebdell, Edward 28/4/1912 | entry 153, page 20 | ||
| Ebdell, Mary Jane 10/1/1942 | entry 634, page 80 | ||
| Eburne, William Henry 20/12/1947 | entry 779, page 98 | OCY 309 |
|
| Eddy, Alma Margaret 26/2/1940 | entry 583, page 73 | ||
| Eden, Annie 1/9/1927 | entry 328, page 41 | OCY 236 |
|
| Eden, George Herbert 27/2/1929 | entry 356, page 45 | OCY 236 |
|
| Edwards, Charlotte 13/12/1943 | entry 688, page 86 | ||
| Ely, Pamela Mary 16/12/1941 | entry 632, page 79 | ||
| Ely, a still born child of 6/3/1943 | entry 666, page 84 | ||
| Enser, Beatrice 22/4/1902 | entry 9, page 2 | ||
| INDEX | Enser, Frederick 2/5/1912 | entry 154, page 20 | |
| Enser, Pamela 22/2/1914 | entry 181, page 23 | OCY 74 |
|
| Enser, Helen May 13/12/1919 | entry 245, page 31 | ||
| Enser, Helen Mary 30/1/1921 | entry 252, page 32 | OCY 372 |
|
| Enser, Emma 18/11/1936 | entry 479, page 60 | OCY 371 |
|
| Enser, Oliver 28/6/1947 | entry 768, page 96 | OCY 371 |
|
| Ensor, John 8/3/1902 | entry 7, page 1 | ||
| Ensor, Harriet 12/1/1904 | entry 34, page 5 | ||
| Ensor, Vera Florence 20/6/1916 | entry 204, page 26 | ||
| Ensor, John 16/2/1921 | entry 254, page 32 | ||
| Ensor, Sidney 1/9/1921 | entry 260, page 33 | ||
| Ensor, Florence 30/4/1927 | entry 326, page 41 | OCY 168 |
|
| Ensor, Edward George 17/12/1927 | entry 334, page 42 | OCY 155 |
|
| Ensor, Joseph 2/2/1928 | entry 336, page 42 | OCY 155 |
|
| Ensor, Emily 1/4/1933 | entry 419, page 53 | OCY 441 |
|
| Ensor, William Alfred 8/1/1934 | entry 430, page 54 | OCY 372 |
|
| Ensor, George 10/8/1935 | entry 460, page 58 | OCY 168 |
|
| Ensor Danks, Mary Anne 16/7/1916 | entry 205, page 26 | ||
| Erlam, Thomas Edwyn 12/2/1940 | entry 579, page 73 | ||
| Evans, William Henry 5/1/1926 | entry 305, page 39 | ||
| Evans, Nellie 24/11/1927 | entry 331, page 42 | ||
| Every, James 21/11/1935 | entry 463, page 58 | OCY 440 |
|
| INDEX | Every, John Theophilus 13/9/1945 | entry 727, page 91 | OCY 428 |
| Faulconbridge, Emma Gilko 26/12/1942 | entry 661, page 83 | OCY 256 |
|
| Faulks, Emiy 17/3/1925 | entry 294, page 37 | OCY 448 |
|
| Faulks, William George 5/10/1927 | entry 330, page 42 | OCY 448 |
|
| Fenton, Alice 14/5/1941 | entry 625, page 79 | OCY 172 |
|
| Fiddler, Arthur 17/12/1936 | entry 481, page 61 | ||
| Flower, John Barry 3/2/1940 | entry 578, page 73 | ||
| Flowers, Katherine Marian 1/7/1943 | entry 672, page 84 | OCY 77 |
|
| Ford, Lilian Jean 2/4/1940 | entry 589, page 74 | ||
| Forster, Martha 21/12/1938 | entry 542, page 68 | ||
| Foster, Anne Martha 10/3/1939 | entry 551, page 69 | ||
| Fowkes, Denzil Henry 25/4/1940 | entry 594, page 75 | ||
| Fox, Gerald Charles 10/12/1948 | entry 795, page 100 | ||
| Frank, Walter 27/2/1909 | entry 108, page 14 | ||
| Freeman, Percy John 31/10/1944 | entry 710, page 89 | OCY 393 |
|
| French, William John 10/1/1931 | entry 387, page 49 | OCY 165 |
|
| French, Henry 20/11/1944 | entry 711, page 89 | OCY 271 |
|
| French, Noel Clive 2/7/1947 | entry 769, page 97 | ||
| Gardner, Beatrice Ellen 2/3/1945 | entry 716, page 90 | OCY 434 |
|
| Garlick, George William 9/8/1938 | entry 534, page 67 | ||
| Gazey, Alan Ernest 20/2/1933 | entry 417, page 53 | ||
| INDEX | Gibbins, Kate Isabel 29/3/1903 | entry 24, page 3 | OCY 193 |
| Gibson, Stephen 14/1/1902 | entry 3, page 1 | OCY 134 |
|
| Gibson, George 8/5/1902 | entry 11, page 2 | OCY 134 |
|
| Gibson, George Ernest 16/10/1904 | entry 49, page 7 | ||
| Gibson, Florence Elsie 8/6/1905 | entry 64, page 8 | ||
| Gibson, Alec Gordon 13/10/1908 | entry 97, page 13 | ||
| Gibson, Eliza 28/10/1908 | entry 99, page 13 | ||
| Gibson, Eliza 17/9/1913 | entry 176, page 22 | ||
| Gibson, Gerry Thomas 10/1/1914 | entry 179, page 23 | ||
| Gibson, Francis 10/10/1916 | entry 209, page 27 | ||
| Gibson, Freda Mary 6/2/1918 | entry 219, page 28 | ||
| Gibson, Elijah 25/5/1919 | entry 238, page 30 | ||
| Gibson, Frederick Norman 26/6/1920 | entry 250, page 32 | OCY 139 |
|
| Gibson, George 8/11/1921 | entry 265, page 34 | ||
| Gibson, Charles 17/2/1927 | entry 320, page 40 | ||
| Gibson, Ernest George 1/2/1930 | entry 371, page 47 | ||
| Gibson, Amelia Ann 15/3/1939 | entry 553, page 70 | OCY 27 |
|
| Gibson, Charlotte Ann 11/3/1940 | entry 585, page 74 | ||
| Gigson, Forence 1/12/1928 | entry 348, page 44 | ||
| Gilder, Evelyn Eileen 10/11/1942 | entry 651, page 82 | ||
| Gilkes, Joseph 5/10/1939 | entry 571, page 72 | ||
| Goode, Emma 30/8/1903 | entry 31, page 4 | ||
| INDEX | Goode, John 2/4/1905 | entry 58, page 8 | |
| Goode, Isaac 25/4/1906 | entry 74, page 10 | ||
| Goode, James Isaac 7/9/1916 | entry 207, page 26 | ||
| Goode, Walter Lawrence 13/3/1919 | entry 233, page 30 | ||
| Goode, Mary Jane 19/7/1943 | entry 675, page 85 | OCY 139 |
|
| Goode, Florence May 31/10/1946 | entry 750, page 94 | OCY 291 |
|
| Goodridge, Annie Elizabeth 24/12/1914 | entry 189, page 24 | OCY 187 |
|
| Goodridge, Nathaniel 28/4/1919 | entry 236, page 30 | OCY 187 |
|
| Grainger, Samuel 27/2/1909 | entry 109, page 14 | ||
| Grainger, Emily 19/4/1916 | entry 202, page 26 | OCY 140 |
|
| Grainger, John 5/2/1938 | entry 524, page 66 | ||
| Grainger, Joseph 26/3/1943 | entry 667, page 84 | ||
| Gray, Martha 24/5/1919 | entry 237, page 30 | ||
| Green, Charles 26/4/1902 | entry 10, page 2 | ||
| Green, Henry 16/7/1902 | entry 15, page 2 | ||
| Green, Charles Henry 21/12/1904 | entry 53, page 7 | ||
| Green, Ellen 27/1/1909 | entry 102, page 13 | ||
| Green, Elizabeth 9/12/1915 | entry 196, page 25 | ||
| Green, Thomas Joseph 9/11/1918 | entry 227, page 29 | ||
| Green, Jane Elizabeth 11/10/1928 | entry 343, page 43 | ||
| Green, Charles Henry 21/11/1928 | entry 346, page 44 | ||
| Green, Edith Annie 18/2/1939 | entry 547, page 69 | ||
| INDEX | Green, John 30/8/1944 | entry 708, page 89 | |
| Green, Joseph Thomas 27/8/1946 | entry 749, page 94 | ||
| Greenough, Ian 23/1/1946 | entry 735, page 92 | ||
| Griffiths, Peter 31/10/1936 | entry 478, page 60 | ||
| Grove, Freda Muriel 10/10/1942 | entry 649, page 82 | ||
| Grove, Joseph Osborn 11/2/1943 | entry 663, page 83 | ||
| Gurdon, John Henry 3/2/1942 | entry 635, page 80 | ||
| Gwiden, John Stanley 22/2/1919 | entry 230, page 29 | ||
| Hall, Sarah 4/1/1912 | entry 150, page 19 | ||
| Hall, Joseph 31/8/1915 | entry 193, page 25 | ||
| Hammeresley, Annie 5/10/1921 | entry 262, page 33 | OCY 152 |
|
| Hancock, Sarah Eliza 25/4/1927 | entry 324, page 41 | ||
| Hancock, Samuel 21/1/1933 | entry 414, page 52 | ||
| Hancox, Maggie 27/11/1901 | entry 2, page 1 | ||
| Hancox, Wiliam 29/4/1903 | entry 25, page 4 | ||
| Hancox, Henry 6/3/1909 | entry 110, page 14 | ||
| Hancox, William Henry 26/1/1913 | entry 168, page 21 | ||
| Hancox, Sarah 4/12/1921 | entry 266, page 34 | ||
| Hands, Alfred 2/2/1902 | entry 5, page 1 | ||
| Hands, William Henry 14/4/1909 | entry 113, page 15 | OCY 237 |
|
| Hands, Isaac 6/8/1912 | entry 157, page 20 | OCY 237 |
|
| Hands, Jane 30/8/1934 | entry 447, page 56 | OCY 237 |
|
| INDEX | Hands, Evelyn Hetty 6/11/1940 | entry 608, page 76 | OCY 237 |
| Hands, Elsie Anna 6/11/1940 | entry 609, page 77 | OCY 237 |
|
| Hands, William 28/11/1942 | entry 653, page 82 | ||
| Hare, Marianne Watson 24/12/1941 | entry 633, page 80 | OCY 219a |
|
| Harper, Horace Cecil 21/8/1905 | entry 66, page 9 | ||
| Harper, Frederick Herbet 23/10/1907 | entry 90, page 12 | ||
| Harper, William Henry 15/10/1925 | entry 300, page 38 | OCY 144 |
|
| Harper, Alfred 30/11/1946 | entry 752, page 94 | OCY 146 |
|
| Harris, Eliza 23/4/1909 | entry 115, page 15 | ||
| Harris, Walter 1/12/1928 | entry 347, page 44 | ||
| Harris, Walter Francis 14/3/1931 | entry 390, page 49 | ||
| Harris, Emily 31/8/1936 | entry 475, page 60 | ||
| Harrison, George 26/3/1908 | entry 92, page 12 | OCY 394 |
|
| Harrison, Emily 29/9/1932 | entry 411, page 52 | ||
| Harrow, Edith Elizabeth 18/2/1925 | entry 293, page 37 | ||
| Hartley, Emma 2/9/1933 | entry 424, page 53 | OCY 411 |
|
| Harwood, Joseph 7/1/1936 | entry 468, page 59 | ||
| Hastings, Rowland James 29/12/1928 | entry 350, page 44 | ||
| Hawthorne, Mary 29/9/1911 | entry 149, page 19 | ||
| Hayden, Enoch 27/1/1926 | entry 306, page 39 | ||
| Hazel, George Henry 18/7/1911 | entry 146, page 19 | ||
| Hazel, Charles Arthur 27/7/1911 | entry 147, page 19 | ||
| INDEX | Hedlam, Myra Lilian Marsh 3/1/1947 | entry 757, page 95 | |
| Hemming, Rosa Mary Grace 3/10/1940 | entry 606, page 76 | ||
| Hemmings, Willliam 16/12/1912 | entry 166, page 21 | ||
| Hemmings, Elizabeth 16/10/1926 | entry 316, page 40 | ||
| Henson, William Clarke 23/1/1924 | entry 285, page 36 | OCY 296 |
|
| Henson, Emma 6/3/1929 | entry 357, page 45 | OCY 296 |
|
| Herbert, Artie 2/8/1903 | entry 29, page 4 | ||
| Herbert, James 21/4/1908 | entry 93, page 12 | ||
| Herbert, William 29/8/1917 | entry 217, page 28 | ||
| Herbert, Joseph 7/11/1945 | entry 730, page 92 | ||
| Herbert, Elizabeth 4/4/1946 | entry 744, page 93 | ||
| Herbert, Annie 21/2/1947 | entry 760, page 95 | OCY 294a |
|
| Herbert, still born child 21/2/1947 | entry 762, page 96 | ||
| Heward, Raymond Heckells 7/6/1940 | entry 600, page 75 | ||
| Hewins, Georgina Kenna 8/10/1910 | entry 132, page 17 | ||
| Hewitt, Edward Mason 4/1/1926 | entry 304, page 38 | ||
| Hewitt, Ellen Gertrude 10/4/1948 | entry 787, page 99 | ||
| Hibbert, Roland 19/6/1937 | entry 505, page 64 | OCY 398 |
|
| Hibbert, Margaret 13/10/1943 | entry 680, page 85 | ||
| Hibbert, May 13/10/1943 | entry 681, page 86 | ||
| Hibbert, Marian 13/10/1943 | entry 682, page 86 | ||
| Hicks, Austin Douglas 21/3/1909 | entry 112, page 14 | ||
| INDEX | Higginson, Mary 15/8/1903 | entry 30, page 4 | |
| Higley, Walter Francis 4/6/1927 | entry 327, page 41 | ||
| Higley, Sidney Donald 29/6/1929 | entry 361, page 46 | ||
