The first burial register
This is the oldest burial register from St Thomas' Church Keresley, and it covers the period from 1847 when the church was opened, to 1901 (nearly 800 register entries). The original is now kept in the County Archive in Warwick but you may view images of the pages here. The register pages have been indexed both by date and by surname. Clicking on the page number you require, will open a new window displaying an image of that page.
Date index (year)
year |
page numbers |
year |
page numbers |
year |
page numbers |
year |
page numbers |
year |
page numbers |
1847 |
1858 |
1869 |
1880 |
1891 |
|||||
1848 |
1859 |
1870 |
1881 |
1892 |
|||||
1849 |
1860 |
1871 |
1882 |
1893 |
|||||
1850 |
1861 |
1872 |
1883 |
1894 |
|||||
1851 |
1862 |
1873 |
1884 |
1895 |
|||||
1852 |
1863 |
1874 |
1885 |
1896 |
|||||
1853 |
1864 |
1875 |
1886 |
1897 |
|||||
1854 |
1865 |
1876 |
1887 |
1898 |
|||||
1855 |
1866 |
1877 |
1888 |
1899 |
|||||
1856 |
1867 |
1878 |
1889 |
1900 |
|||||
1857 |
1868 |
1879 |
1890 |
1901 |
Alphabetical index (surname)
Either scroll down the page to find the name you are looking for, or else click on the intial below to jump directly to that part of the index.
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
Note, you will find variations in name spellings! Sometimes the handwritten original is unclear, sometimes names were written down in different ways. We always recommend that you widen your search to include other possible spellings of a name you are interested in.
Each entry consists of a SURNAME then a coma, then the CHRISTIAN NAMES then the recorded DATE OF BURIAL. The second column gives the ENTRY NUMBER in the burial register and the PAGE where the entry occurs, this column also serves as a link to an image of that page which will open in a new window.
| Alcock, Sarah Jane 24/10/1886 | ||
| Allen, Elizabeth 23/2/1856 | ||
| Allen, James 7/4/1855 | ||
| Allen, Richard 11/4/1858 | ||
| Alliban, James ?/7/1874 | ||
| Alliban, Mary Ann 11/12/1877 | ||
| Arnett, Amy 21/11/1865 | ||
| Arnett, Ann 26/3/1853 | ||
| Arnett, Harriet 16/3/1856 | ||
| Arnett, Harry 17/4/1864 | ||
| Arnett, Henry 11/4/1880 | ||
| Arnett, Joseph 13/9/1857 | ||
| Arnett, Marianne 1/1/1856 | ||
| Arnett, Mary 27/5/1855 | ||
| Arnett, Thomas 1/10/1881 | ||
| Arnold, Elizabeth 9/7/1862 | ||
| Arnold, John 3/2/1884 | ||
| Arnold, Mary 22/12/1899 | ||
| Arnott, William 18/3/1875 | ||
| Arthars, Ann 25/7/1899 | ||
| Ashby, Henry 8/12/1850 | ||
| Atkins, Emma 25/9/1898 | ||
| Atkins, Thomas 10/1/1900 | ||
| Ayton, Brierly 5/3/1873 | ||
| Ayton, Celia 15/3/1888 | ||
| Ayton, Elizabeth Ann 29/3/1890 | ||
| Ayton, Emila 17/3/1863 | ||
| Ayton, John Kaye 19/4/1879 | ||
| Ayton, Mary 22/10/1865 | ||
| Ayton, Mary Louisa 7/6/1901 | ||
| Ayton, Phinehas 20/12/1852 | ||
| INDEX | Bamwell, Edward 11/5/1863 | |
| Band, Hannah 2/11/1881 | ||
| Barnwell, Ann 12/12/1877 | ||
| Barnwell, Jane 23/4/1891 | ||
| Barnwell, William 15/5/1879 | ||
| Barr, Ann 6/11/1864 | ||
| Barr, Mary Ann 25/8/1898 | ||
| Barr, William 13/11/1878 | ||
| Barrass, Edith 3/2/1884 | ||
| Barrass, Sarah Ann 20/1/1884 | ||
| Barton, Ashton 12/1/1899 | ||
| Barton, Charles Edward 21/12/1892 | ||
| Barton, William 10/8/1859 | ||
| Basley, John 17/4/1895 | ||
| Bateman, Edward 11/3/1874 | ||
| Bates, Ann 21/4/1861 | ||
| Bates, Ellen 13/11/1851 | ||
| Battin, Fanny 2/11/1865 | ||
| Bazeley, William 22/11/1893 | ||
| Beacham, Ann 31/12/1854 | ||
| Beacham, Louisa 11/7/1849 | ||
| Beacham, Walter 30/11/1873 | ||
| Beacham, William 19/8/1855 | ||
| INDEX | Beasley, Charles 3/6/1877 | |
| Beasley, James 30/5/1853 | ||
| Beasley, Sarah Ann 31/10/1872 | ||
| Beaufoy, John William 27/2/1859 | ||
| Beeby, Joshua 11/5/1859 | ||
| Bentley, George 4/4/1900 | ||
| Betty, James 23/8/1893 | ||
| Binley, Agnes 30/7/1878 | ||
| Binley, Ann 12/2/1857 | ||
| Binley, Anne 7/2/1865 | ||
| Binley, Sarah Agnes 29/11/1855 | ||
| Binley, William Thomas 8/2/1862 | ||
| Binley, Zephaniah Augustus 26/8/1901 | ||
| Bird, James 14/1/1857 | ||
| Bird, Mary 22/6/1852 | ||
| Blake, William Thomas 29/9/1867 | ||
| Blake, Winifred Mary 22/9/1897 | ||
| Bloxham, Alfred 27/3/1887 | ||
| Bloxham, Annie 7/1/1890 | ||
| Bloxham, Henry 14/1/1890 | ||
| Bonham, Rachel 10/10/1853 | ||
| Booker, Emily 5/7/1901 | ||
| Bownes, Ada 12/2/1881 | ||
| INDEX | Bownes, Alice 17/2/1881 | |
| Bownes, Anne 6/2/1881 | ||
| Bownes, Edward ?? 19/3/1893 | ||
| Bownes, Sarah Jane 14/2/1881 | ||
| Bradford, Catherine 23/8/1862 | ||
| Bradford, Joseph 14/3/1862 | ||
| Bradshaw, John 10/8/1877 | ||
| Brittain, Edward 6/4/1873 | ||
| Brocks, Ann 20/1/1900 | ||
| Brown, Ann 9/8/1887 | ||
| Brown, Charlotte Alice 2/6/1875 | ||
| Brown, Emma 12/12/1894 | ||
| Brown, Joshua 23/12/1855 | ||
| Brown, William 4/5/1881 | ||
| Browns, Rose Eva 6/1/1891 | ||
| Burbage, Benjamin 17/6/1849 | ||
| Burbage, Francis 21/12/1847 | ||
| Burbage, Susanna 16/2/1851 | ||
| Burbidge, Hannah 23/1/1885 | ||
| Burdett, John 17/8/1895 | ||
| Burton, Jane 26/5/1890 | ||
| Burton, William 15/3/1899 | ||
| Caddick, Ann 10/5/1898 | ||
| Caddick, Joseph 23/3/1891 | ||
| INDEX | Caffary, Catherine Amelia 13/8/1872 | |
| Caldicott, Elizabeth 25/11/1869 | ||
| Caldicott, Richard 13/8/1896 | ||
| Camwell, Anne 23/10/1877 | ||
| Camwell, Thomas 24/10/1855 | ||
| Camwell, Thomas 30/3/1853 | ||
| Capener, Jane 8/11/1868 | ||
| Caswall, Josiah 17/9/1862 | ||
| Cattel, Mary Ann 9/5/1886 | ||
| Cattett, George Henry 12/12/1879 | ||
| Christman, Fred 08/04/1899 | ||
| Clark, Ann 19/11/1857 | ||
| Clark, Mary 13/4/1853 | ||
| Clark, William 29/2/1888 | ||
| Clarke, Ann 6/1/1861 | ||
| Clarke, George John 10/6/1878 | ||
| Clarke, Gertrude Eliza 1/4/1894 | ||
| Clarke, Henry George 16/3/1851 | ||
| Clarke, John 25/6/1852 | ||
| Clarke, Samuel 21/4/1848 | ||
| Clarke, Walter William 10/6/1889 | ||
| Cleaver, Mary 14/3/1887 | ||
| Clemens, Emma 19/6/1863 | ||
| INDEX | Clements, Harriet 29/10/1854 | |
| Clements, John 16/9/1847 | ||
| Clements, Thomas 13/1/1858 | ||
| Clemson, Annie 17/5/1868 | ||
| Clemson, Rebecca 10/10/1847 | ||
| Clemson, Rosetta 10/10/1847 | ||
| Clemson, William 25/6/1850 | ||
| Clenes, Fred 8/4/1897 | ||
| Clews, Harriet 14/8/1891 | ||
| Conway, William Ernest 28/2/1860 | ||
| Cooper, Emma 30/6/1897 | ||
| Cooper, Mark 31/12/1896 | ||
| Cornett, Emma 23/5/1883 | ||
| Course, Abraham 9/12/1894 | ||
| Courts, Catherine 12/8/1855 | ||
| Cox, Harriet 27/10/1861 | ||
| Craddock, Harriet 11/7/1859 | ||
| Craddock, Harriet 6/12/1852 | ||
| Craddock, Henry 16/3/1885 | ||
| Craddock, Henry 17/12/1881 | ||
| Craddock, John Joseph 22/8/1848 | ||
| Craddock, Mary 3/12/1852 | ||
| Craddock, William Edward 23/4/1848 | ||
| Craner, Alice 18/10/1850 | ||
| INDEX | Craner, Elizabeth 19/5/1856 | |
| Craner, George 15/12/1861 | ||
| Craner, Joseph 7/8/1898 | ||
| Craner, William 23/7/1887 | ||
| Dales, Philip 25/7/1895 | ||
| Dalton, James 23/9/1872 | ||
| Dalton, Martha 14/9/1878 | ||
| Danks, Clara 14/11/1880 | ||
| Danks, James 12/8/1877 | ||
| Davis, Catherine 29/1/1857 | ||
| Davis, Charles Thomas 22/1/1899 | ||
| Devvile, Mary Ann 17/7/1851 | ||
| Dickinson, Phillip 21/6/1881 | ||
| Docker, John 11/11/1849 | ||
| Docker, Rebecca 1/3/1848 | ||
| Dodd, Eliza 13/5/1877 | ||
| Dodd, Jane 15/3/1877 | ||
| Drake, Emily Austin 24/10/1861 | ||
| Drake, Leonard Austin 14/8/1858 | ||
| Draper, John 2/12/1885 | ||
| Dyer, Ernest Roland 4/9/1888 | ||
| Dyer, James 27/7/1890 | ||
| Eaglestone, John 8/6/1890 | ||
| INDEX | Eaglestone, Mary 3/10/1861 | |
| Ebdill, Hannah 11/9/1887 | ||
| Elliot, Sarah 3/11/1850 | ||
| Elliott, John 15/2/1874 | ||
| Elliott, John 5/7/1855 | ||
| Elliott, Mary 5/11/1882 | ||
| Elliott, Sarah 26/5/1858 | ||
| Elliott, William 17/8/1898 | ||
| Enoch, William 16/3/1870 | ||
| Enser, Ellen Emma 22/7/1888 | ||
| Enser, Florence Clara 7/11/1860 | ||
| Enser, Frederick 8/1/1858 | ||
| Enser, George 13/5/1899 | ||
| Enser, John 6/4/1868 | ||
| Enser, Joseph 1/10/1865 | ||
| Enser, Joseph 2/9/1870 | ||
| Enser, Leah 14/7/1892 | ||
| Enser, Mary 1/11/1874 | ||
| Enser, Mary Ann 13/3/1892 | ||
| Enser, Mercy 8/1/1858 | ||
| Enser, Sarah 16/11/1857 | ||
| Ensor, Arthur Leonard Oliver 26/5/1896 | ||
| Ensor, Elizabeth 24/4/1863 | ||
| INDEX | Ensor, George 5/7/1894 | |
| Ensor, John 30/12/1849 | ||
| Ensor, John 4/6/1868 | ||
| Ensor, Joseph 17/1/1901 | ||
| Ensor, Lydia 24/5/1850 | ||
| Ensor, Mary 6/10/1891 | ||
| Ensor, Mercy 1/6/1891 | ||
| Ensor, Selina 30/3/1851 | ||
| Falconbridge, George 22/9/1850 | ||
| Falconbridge, George Frederic 12/9/1875 | ||
| Farmer, Catherine 12/3/1871 | ||
| Faulconbridge, Ann 12/12/1897 | ||
| Finch, Edith Helen 18/2/1891 | ||
| Flowers, Charles 5/3/1852 | ||
| Flowers, Elizabeth 3/5/1857 | ||
| Flowers, Thomas 13/1/1856 | ||
| Foster, Alice 14/7/1861 | ||
| Foster, Anne 28/5/1868 | ||
| Foster, Annie Elizabeth 26/11/1857 | ||
| Foster, Charles 12/4/1863 | ||
| Foster, Elizabeth 27/2/1859 | ||
| Foster, Elizabeth Allsop 8/1/1860 | ||
| Foster, Emanuel Charles 6/11/1851 | ||
| INDEX | Foster, George 24/11/1861 | |
| Foster, Harry George 20/7/1862 | ||
| Foster, John 11/2/1866 | ||
| Foster, John 13/1/1892 | ||
| Foster, William John 16/11/1852 | ||
| Franklin, Albert Henry 8/12/1898 | ||
| Freeman, Eleanor Ann 6/10/1861 | ||
| Freeman, Ellen Ann 17/9/1854 | ||
| Freeman, Marie Ann 29/6/1854 | ||
| French, Charlotte 20/10/1858 | ||
| Frost, Emma 17/10/1855 | ||
| Garner, Ann 1/4/1854 | ||
| Gazey, Emily 1/6/1851 | ||
| Gazey, Sarah 12/10/1851 | ||
| Gibbs, Joseph 3/8/1890 | ||
| Gibbs, Sarah Jane 25/2/1876 | ||
| Gibson, Ada 30/3/1887 | ||
| Gibson, Albert Edward 5/7/1882 | ||
| Gibson, Alice 17/8/1870 | ||
| Gibson, Catherine 11/4/1850 | ||
| Gibson, Hiram John 27/1/1884 | ||
| Gibson, John 25/5/1875 | ||
| Gibson, Mary 19/5/1901 | ||
| Gibson, Mary 29/11/1854 | ||
| INDEX | Gibson, Mary 29/9/1895 | |
| Gibson, Sarah 18/1/1885 | ||
| Gibson, Stephen 19/6/1894 | ||
| Gibson, Susan 30/11/1871 | ||
| Gibson, William 10/4/1851 | ||
| Goode, Ann 1/2/1862 | ||
| Goode, Daniel 13/3/1884 | ||
| Goode, Daniel 6/3/1861 | ||
| Goode, Eliza 17/1/1858 | ||
| Goode, Elizabeth 20/8/1893 | ||
| Goode, Emily 1/3/1864 | ||
| Goode, Emma 10/3/1872 | ||
| Goode, Fanny 29/3/1861 | ||
| Goode, Hannah 21/8/1895 | ||
| Goode, John 25/6/1876 | ||
| Goode, John 9/4/1854 | ||
| Goode, Joseph 30/4/1883 | ||
| Goode, Katherine 19/10/1879 | ||
| Goode, Laura 30/1/1870 | ||
| Goode, Maria 27/4/1889 | ||
| Goode, Marian 12/3/1856 | ||
| Goode, Mary 11/5/1867 | ||
| Goode, Peter Stephen 7/8/1870 | ||
| INDEX | Goode, Sarah 25/5/1889 | |
| Goode, Thomas 17/4/1892 | ||
| Goode, Thomas 7/5/1876 | ||
| Grainger, Eliza 20/8/1872 | ||
| Grainger, George 16/8/1877 | ||
| Grainger, Jane 21/3/1877 | ||
| Grainger, Samuel 1/6/1873 | ||
| Grainger, Sarah 20/1/1883 | ||
| Grainger, Selina 23/2/1882 | ||
| Grainger, William 15/3/1866 | ||
| Grant, Arthur 12/11/1897 | ||
| Grayman, Richard 26/3/1877 | ||
| Grayman, Selina 2/5/1884 | ||
| Green, Alfred 8/4/1849 | ||
| Green, Elizabeth 11/8/1895 | ||
| Green, Elizabeth 3/4/1853 | ||
| Green, Hannah 30/12/1864 | ||
| Green, John 25/1/1850 | ||
| Green, Joseph 14/7/1867 | ||
| Green, Mary Ann Celia 28/6/1859 | ||
| Green, Thomas 19/6/1889 | ||
| Griffin, Edith Mabel 15/2/1899 | ||
| Griffin, Hilda Winifred 8/2/1899 | ||
| Grindley, Mary 14/11/1896 | ||
| INDEX | Grindley, William 14/11/1896 | |
| Hall, Edward 1/9/1880 | ||
| Hammersley, Eliza 3/2/1858 | ||
| Hancox, Alfred 30/4/1854 | ||
| Hancox, Alfred John 10/11/1900 | ||
| Hancox, Elizabeth 16/7/1877 | ||
| Hancox, Frederick John 14/3/1874 | ||
| Hancox, George Thomas 27/3/1864 | ||
| Hancox, John 27/2/1887 | ||
| Hands, Edwin 17/6/1860 | ||
| Hands, Elizabeth 11/4/1879 | ||
| Hands, Frederick George 27/3/1867 | ||
| Hands, George 23/9/1860 | ||
| Hands, Harriet 26/3/1848 | ||
| Hands, Isaac 12/3/1856 | ||
| Hands, Jane 27/3/1853 | ||
| Hands, Jane 29/9/1900 | ||
| Hands, John 29/5/1859 | ||
| Hands, Joseph 15/3/1859 | ||
| Hands, Joseph 16/4/1859 | ||
| Hands, Joseph 2/2/1893 | ||
| Hands, Maria 21/11/1870 | ||
| Hands, Susan Ellen 10/5/1861 | ||
| INDEX | Hands, Thomas 21/5/1867 | |
| Hands, Thomas 28/8/1872 | ||
| Hands, William 5/3/1857 | ||
| Harper, Emma 20/8/1895 | ||
| Harper, Sarah 8/5/1859 | ||
| Harris, Edith Emily 18/1/1891 | ||
| Harris, Eliza 9/1/1898 | ||
| Harris, Harry 16/10/1856 | ||
| Harris, John 21/1/1872 | ||
| Harris, Thomas 27/7/1889 | ||
| Harris, Tom 13/12/1857 | ||
| Harris, Tom 15/12/1860 | ||
| Harris, William 18/2/1886 | ||
| Harrison, Ellen 27/8/1893 | ||
| Harrow, Ada Louisa 4/7/1897 | ||
| Haselock, Ernest John 13/10/1887 | ||
| Hastill, Sarah 2/1/1848 | ||
| Haydon, Eleanor 21/6/1868 | ||
| Hearn, Samuel 22/11/1864 | ||
| Hembury, Sammuel 1/3/1864 | ||
| Hemming, Elizabeth 22/2/1895 | ||
| Hemming, Frances Ellen 26/4/1876 | ||
| Hemming, Fred 21/3/1879 | ||
| INDEX | Hemming, Harriet Louiza 17/8/1873 | |
| Hemmings, Alfred 31/8/1875 | ||
| Hemmings, Benjamin 6/2/1901 | ||
| Hemmings, Harry 21/11/1860 | ||
| Hemmings, John 26/6/1892 | ||
| Hemmings, Joseph 16/2/1898 | ||
| Hemmings, Lilian Jane 1/8/1895 | ||
| Hemmings, Linnie Martha 14/2/1875 | ||
| Henson, Jane 23/4/1848 | ||
| Herbert, Fanny 4/5/1861 | ||
| Herbert, Mary Ann 13/7/1890 | ||
| Heydon, Thomas 22/1/1854 | ||
| Hickson, Frederick Brown 17/5/1863 | ||
| Higginson, John 14/7/1898 | ||
| Higginson, William 31/1/1886 | ||
| Hioms, Benjamin 13/2/1851 | ||
| Hiorns, Mary 10/11/1857 | ||
| Hirons, James 14/2/1886 | ||
| Hirons, William 13/3/1864 | ||
| Hixxon, Anne 7/12/1871 | ||
| Hixxon, Jane 6/2/1853 | ||
| Hixxon, Joseph Henry 7/6/1871 | ||
| Hixxon, Sarah 7/12/1871 | ||
| Hixxon, William 15/1/1880 | ||
| INDEX | Hodgkins, Daisy Elizabeth 5/3/1887 | |
| Hodgkins, Sarah Ann 18/3/1874 | ||
| Holland, Mary 28/10/1876 | ||
| Holt, Lizzie 13/11/1870 | ||
| Hopkins, Hannah 6/12/1896 | ||
| Hopkins, Walter H 14/1/1894 | ||
| Hopkins, William 19/2/1890 | ||
| Horton, Annie Elizabeth 12/3/1876 | ||
| Horton, Rebecca 20/1/1887 | ||
| Horwood, Mary Ann 15/10/1878 | ||
| Howe, Daniel 30/9/1881 | ||
| Howe, Elizabeth 4/12/1852 | ||
| Howe, Sarah 17/3/1891 | ||
| Howe, William 26/8/1859 | ||
| Howes, Anne 21/6/1868 | ||
| Howes, Caroline Elizabeth 14/6/1871 | ||
| Howes, Hannah 30/3/1884 | ||
| Howes, Harriet Edith ?? 24/3/1879 | ||
| Howes, John 6/5/1895 | ||
| Howes, Mary Elizabeth 9/8/1901 | ||
| Hudson, Ada 10/3/1869 | ||
| Hudson, Ada 12/10/1871 | ||
| Hudson, Charlotte Maria 22/2/1860 | ||
| INDEX | Hudson, James 26/3/1868 | |
| Hudson, Mary Ann 20/3/1858 | ||
| Hudson, Rhoda 6/2/1859 | ||
| Hull, Abraham 22/7/1852 | ||
| Hunt, Nathaniel 3/12/1893 | ||
| Hunter, John 12/4/1849 | ||
| Hunter, Samuel 2/9/1864 | ||
| Hunter, Sarah 18/2/1854 | ||
| Hunter, Sarah 9/6/1852 | ||
| Husher, Ann 24/5/1876 | ||
| Hutt, Frank Joseph 4/11/1884 | ||
| Hutt, Mary 6/8/1882 | ||
| Hyde, Catherine 27/3/1866 | ||
| Hyde, Joseph 14/4/1861 | ||
| Hyde, Thomas 29/3/1850 | ||
| Jessop, Eliza 7/10/1900 | ||
| Jessop, Elizabeth 7/10/1899 | ||
| Johnson, Annie 2/4/1876 | ||
| Johnson, John 29/8/1867 | ||
| Jones, Ada 11/7/1856 | ||
| Jones, Charlotte 23/3/1851 | ||
| Jones, Elizabeth 29/1/1863 | ||
| Jones, Emma 20/9/1858 | ||
| Jones, John 17/6/1855 | ||
| INDEX | Jones, Mary 11/8/1869 | |
| Jones, Sarah 23/9/1876 | ||
| Jones, Stephen 17/6/1896 | ||
| Jones, Thomas 28/9/1899 | ||
| Joyner, Martha 3/10/1854 | ||
| Judd, Emily 8/5/1889 | ||
| Judd, Mary Ann 22/3/1899 | ||
| Judd, William 12/9/1887 | ||
| Kennell, Catherine 10/9/1847 | ||
| Kennell, Edward 10/9/1854 | ||
| Kennell, Edward 12/10/1847 | ||
| Kennell, Edward 28/5/1896 | ||
| Kennell, Elizabeth 27/2/1887 | ||
| Kennell, Elizabeth 5/10/1851 | ||
| Kennell, Jane 18/3/1859 | ||
| Kennell, Jane 29/8/1859 | ||
| Kennell, Jane 31/1/1886 | ||
| Kennell, John 9/8/1880 | ||
| Kennell, Maria 9/4/1848 | ||
| Kennell, William Henry 10/12/1872 | ||
| Kimberley, John 6/1/1872 | ||
| Kimberley, William 21/3/1856 | ||
| Knight, Thomas 24/6/1894 | ||
| INDEX | Knock, Amelia Ann 8/3/1892 | |
| Knock, Arthur 2/8/1895 | ||
| Knock, Francis 25/1/1894 | ||
| Lazons, Lily 27/2/1900 | ||
| Lenten, Thomas 13/12/1881 | ||
| Lenton, Emma Elizabeth 17/9/1881 | ||
| Lenton, Hannah 24/7/1878 | ||
| Lenton, Rose 26/10/1879 | ||
| Lenton, William 21/2/1869 | ||
| Liggins, Eliza 3/1/1896 | ||
| Liggins, Martha 1/11/1884 | ||
| Lovegrove, Ann 12/10/1851 | ||
| Lycimore, Ann 24/9/1857 | ||
| Lyons, Nellie 12/3/1899 | ||
| Lyons, William 5/1/1890 | ||
| Machin, Anne Maria 31/7/1881 | ||
| Machin, Charles 2/8/1868 | ||
| Machin, Florence 5/11/1881 | ||
| Machin, Harriet 29/4/1880 | ||
| Machin, Samuel 16/3/1886 | ||
| Machin, William 22/10/1864 | ||
| Malins, Dorothy 7/1/1897 | ||
| Maloney, Thizza 22/10/1893 | ||
| INDEX | Mann, John 28/11/1858 | |
| Mann, Joseph 9/4/1861 | ||
| Manners, Edwin James 9/2/1893 | ||
| Martin, Frank John 2/12/1900 | ||
| Maskell, Clarice Hilda 31/1/1897 | ||
| Maskells, Clara Elizabeth Hannah 22/8/1897 | ||
| Mason, John Edward 15/4/1894 | ||
| Matthews, Charles 19/4/1892 | ||
| Matthews, Joseph 29/10/1865 | ||
| Matthews, Sarah Jane 6/8/1865 | ||
| Matthews, William Sparrow 28/3/1858 | ||
| Mawby, Elizabeth 15/12/1893 | ||
| Mellon, Harriet 8/4/1858 | ||
| Miller, Albert 13/12/1886 | ||
| Miller, Alfred Austin 10/12/1849 | ||
| Miller, Annie 10/9/1886 | ||
| Miller, Eliza 18/9/1886 | ||
| Miller, Elizabeth 29/6/1873 | ||
| Miller, John 30/12/1849 | ||
| Miller, John 4/11/1886 | ||
| Miller, Walter 29/4/1862 | ||
| Mills, Alice 17/12/1891 | ||
| Mills, Martha 10/6/1901 | ||
| INDEX | Moggs, Elizabeth 30/11/1881 | |
| Moggs, Joseph 31/5/1884 | ||
| Mold, Elam 30/9/1855 | ||
| Mole, Fanny 11/4/1858 | ||
| Monaghan, Dennis 31/1/1869 | ||
| Moore, George 7/10/1858 | ||
| Moore, Helen Louise 17/10/1858 | ||
| Morby, Elizabeth 29/7/1855 | ||
| Morby, Martin 25/3/1858 | ||
| Morris, George 2/10/1897 | ||
| Morris, Sarah Alice Ann 19/5/1884 | ||
| Morson, Alice 8/5/1863 | ||
| Morson, Mary Ann 25/9/1863 | ||
| Mullis, Alice 7/1/1875 | ||
| Mullis, Ann 15/1/1875 | ||
| Mullis, Edward 21/11/1881 | ||
| Mullis, Fanny 28/4/1850 | ||
| Mullis, Henry 17/7/1893 | ||
| Mullis, James 28/5/1888 | ||
| Mullis, James 4/2/1849 | ||
| Mullis, Linnie 17/5/1876 | ||
| Mullis, Mary 15/2/1891 | ||
| Neale, Mary Elizabeth 8/9/1872 | ||
| Nevey, Charles Barnes 3/4/1879 | ||
| INDEX | Nevey, Emily Gertrude 31/12/1879 | |
| Nevey, George Esmond 25/2/1878 | ||
| Newark, Eliza 13/8/1864 | ||
| Newark, Elizabeth 30/8/1854 | ||
| Newark, George 22/8/1895 | ||
| Newark, Walter Hardwick 18/9/1869 | ||
| Newbold, Edwin 17/2/1883 | ||
| Newbold, Emma 27/4/1853 | ||
| Newbold, George 25/3/1849 | ||
| Newbold, Samuel 30/7/1876 | ||
| Newbold, Sarah 14/10/1882 | ||
| Newbold, William 24/6/1874 | ||
| Newman, Hannah 7/9/1856 | ||
| Norris, Arthur William 20/3/1864 | ||
| Norris, May Ann 14/12/1873 | ||
| Norris, William Henry 11/3/1855 | ||
| Nutt, Emily Clive 21/2/1888 | ||
| Oakden, Louisa Beatrice 14/8/1895 | ||
| Oldham, Ann 18/9/1882 | ||
| Oldham, John 18/4/1877 | ||
| Oldham, Mary 10/7/1848 | ||
| Oldham, Rhoda 8/4/1881 | ||
| Orton, William 1/9/1867 | ||
| INDEX | Osborn, Arthur Leonard 12/1/1891 | |
| Osborne, David 4/3/1868 | ||
| Osborne, Emma 19/2/1901 | ||
| Osborne, Ethel Hattie 15/11/1885 | ||
| Osborne, Sarah 3/5/1900 | ||
| Oughton, Charlotte 12/2/1879 | ||
| Oughton, David 4/2/1855 | ||
| Oughton, Eliza 14/11/1875 | ||
| Oughton, Emma 17/6/1866 | ||
| Oughton, John 31/8/1879 | ||
| Oughton, Joseph 4/6/1885 | ||
| Oughton, Mary Anne 15/3/1895 | ||
| Oughton, Mary Ethel 23/9/1875 | ||
| Pacey, Ernest 5/11/1894 | ||
| Pallet, George 18/6/1861 | ||
| Pallet, Joseph 20/12/1859 | ||
| Palmer, Mary 15/11/1891 | ||
| Parish, Lucy 17/9/1859 | ||
| Parker, Harry Charles 1/12/1887 | ||
| Parker, James 22/4/1863 | ||
| Parker, Mary 2/3/1869 | ||
| Parker, Nathaniel 19/6/1880 | ||
| Parker, Sarah 14/1/1870 | ||
| INDEX | Parker, Theodosia 17/9/1872 | |
| Parker, Walter 28/10/1857 | ||
| Peacock, William 22/6/1875 | ||
| Pegg, Abraham 3/1/1860 | ||
| Pegg, Charles 19/4/1850 | ||
| Pegg, Elizabeth 12/6/1891 | ||
| Pegg, Joseph 23/12/1886 | ||
| Pegg, Samuel 5/12/1875 | ||
| Pemberton, John 18/2/1860 | ||
| Perkins, Emma 4/2/1849 | ||
| Perkins, Joseph 25/4/1880 | ||
| Perkins, Percy William 16/1/1897 | ||
| Perkins, Phoebe 27/8/1876 | ||
| Phillips, Catherine Anne 2/6/1870 | ||
| Phillips, Eleanor Lucy 3/10/1889 | ||
| Phillips, Ellen 14/11/1867 | ||
| Phillips, Emma 12/11/1891 | ||
| Phillips, Frances Mary 5/9/1885 | ||
| Phillips, Frederic Joseph 31/3/1884 | ||
| Phillips, Katherine Hannah 1/5/1901 | ||
| Phillips, William 1/6/1876 | ||
| Pitman, Harry 6/4/1899 | ||
| Pooe, Sarah 16/7/1872 | ||
| Poole, Alfred Ernest 25/7/1883 | ||
| INDEX | Poole, Charles Edward 4/4/1887 | |
| Poole, David 6/5/1860 | ||
| Poole, Edward 14/1/1883 | ||
| Poole, Evelyn Lucy 1/2/1891 | ||
| Poole, Frederick 17/9/1873 | ||
| Poole, George 9/6/1888 | ||
| Poole, Horace William 16/5/1889 | ||
| Poole, Joseph 1/11/1864 | ||
| Poole, Joseph 11/5/1856 | ||
| Poole, Oliver 31/5/1852 | ||
| Poole, Sarah 13/9/1890 | ||
| Poole, Thomas 16/7/1872 | ||
| Poole, Thomas James 1/12/1884 | ||
| Poole, Wallace 4/5/1879 | ||
| Poole, William 21/10/1888 | ||
| Power, Lucy 30/4/1892 | ||
| Price, Frederick 3/1/1880 | ||
| Probert, William 19/1/1890 | ||
| Ralliff, William 11/5/1898 | ||
| Ratcliff, Lucy 11/5/1889 | ||
| Reading, Emma 25/8/1858 | ||
| Richardson, Ann 23/8/1876 | ||
| Richardson, Francis 22/7/1877 | ||
| INDEX | Richardson, Jane 9/3/1848 | |
| Richardson, Mary 3/12/1878 | ||
| Rider, Ann 19/12/1898 | ||
| Rogers, Clement 1/11/1864 | ||
| Rogers, Clement 22/7/1868 | ||
| Rogers, Mary 5/4/1863 | ||
| Rolfe, Elizabeth 1/2/1871 | ||
| Rose, Bertie Edward 4/11/1897 | ||
| Rotherham, Alan 2/9/1898 | ||
| Rotherham, Basil 1/3/1893 | ||
| Rotherham, John 3/4/1875 | ||
| Rotherham, Margaret 26/4/1884 | ||
